
|
|
barging vacations.com |
|
|
|
|
|
|
|
|
|
|
|
| IMPRESSIONISTE |
CRUISE ROUTE |
RATES |
|
|
|
| ACCOMODATION | REGULAR | VALUE |
| Charter 13 guests wholeboat | 54,000 US $ |
47,100 US $ |
| Charter 12 guests wholeboat |
52,500 US $ | 45,800 US $ |
| Charter 11 guests wholeboat | 51,000 US $ | 44,500 US $ |
| Charter 10 guests wholeboat | 49,500 US $ | 43,200 US $ |
| Suite per person | 4,850 US $ | 4,250 US $ |
| Suite single supplement | 1,750 US $ | 1,550 US $ |
| Junior Suite per person | 4,590 US $ | 3,990 US $ |
| Single Cabin |
4,990 US$ | 4,350 US$ |