
|
|
barging vacations.com |
|
|
|
|
|
|
|
|
|
|
|
| IMPRESSIONISTE |
CRUISE ROUTE |
RATES |
|
|
|
| ACCOMMODATION | REGULAR | VALUE |
| Charter 13 guests wholeboat | 59,000 US $ |
50,800 US $ |
| Charter 12 guests wholeboat |
57,500 US $ | 49,500 US $ |
| Charter 11 guests wholeboat | 56,000 US $ | 48,200 US $ |
| Charter 10 guests wholeboat | 54,500 US $ | 46,900 US $ |
| Suite per person | 5,450 US $ | 4,750 US $ |
| Suite single supplement | 1,900 US $ | 1,700 US $ |
| Junior Suite per person | 5,290 US $ | 4,590 US $ |
| Single Cabin |
4,990 US$ | 4,350 US$ |